<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Blob</title>
	<atom:link href="http://www.thebigblob.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigblob.com</link>
	<description>A blog of blobs</description>
	<lastBuildDate>Fri, 18 May 2012 15:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple Image Processing Library</title>
		<link>http://www.thebigblob.com/simple-image-processing-library/</link>
		<comments>http://www.thebigblob.com/simple-image-processing-library/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:21:55 +0000</pubDate>
		<dc:creator>Erik Smistad</dc:creator>
				<category><![CDATA[Image Processing & GFX]]></category>
		<category><![CDATA[image gradient]]></category>
		<category><![CDATA[image processing library]]></category>
		<category><![CDATA[maximum intensity projection]]></category>
		<category><![CDATA[simple image processing library]]></category>
		<category><![CDATA[sipl]]></category>
		<category><![CDATA[vector images]]></category>
		<category><![CDATA[volume loader]]></category>
		<category><![CDATA[volume processing]]></category>

		<guid isPermaLink="false">http://www.thebigblob.com/?p=588</guid>
		<description><![CDATA[
I do a lot image processing both on images and 3D images / volumes. There exist many image processing libraries out there. Some are big and some are small, but none seems to fit my taste. ITK is one of the major image processing libraries used in my field of research, but this library is, in my  [...]]]></description>
		<wfw:commentRss>http://www.thebigblob.com/simple-image-processing-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marching Cubes implementation using OpenCL and OpenGL</title>
		<link>http://www.thebigblob.com/marching-cubes-implementation-using-opencl-and-opengl/</link>
		<comments>http://www.thebigblob.com/marching-cubes-implementation-using-opencl-and-opengl/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:01:26 +0000</pubDate>
		<dc:creator>Erik Smistad</dc:creator>
				<category><![CDATA[Image Processing & GFX]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[GPGPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Marching Cubes]]></category>
		<category><![CDATA[OpenCL-OpenGL interoperability]]></category>
		<category><![CDATA[surface extraction]]></category>

		<guid isPermaLink="false">http://www.thebigblob.com/?p=524</guid>
		<description><![CDATA[In a school project I recently created a fast implementation of Marching Cubes that uses OpenCL to extract surfaces from volumetric datasets and OpenGL to render the surfaces on screen. I wrote a paper together with my two supervisors about the implementation and presented it at the Joint Workshop  [...]]]></description>
		<wfw:commentRss>http://www.thebigblob.com/marching-cubes-implementation-using-opencl-and-opengl/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OpenCL C++ Utilities</title>
		<link>http://www.thebigblob.com/opencl-utilities/</link>
		<comments>http://www.thebigblob.com/opencl-utilities/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:11:37 +0000</pubDate>
		<dc:creator>Erik Smistad</dc:creator>
				<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[compilation errors]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[OpenCL-OpenGL interoperability]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.thebigblob.com/?p=502</guid>
		<description><![CDATA[I recently created a small utility library for OpenCL with C++. It consists of a set of function based on the OpenCL C++ bindings to help set up an OpenCL context, compiling OpenCL code and viewing error functions. I hope these functions can be useful for others and I&#8217;m planning on adding more  [...]]]></description>
		<wfw:commentRss>http://www.thebigblob.com/opencl-utilities/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>3D Gradient Vector Flow Matlab Implementation</title>
		<link>http://www.thebigblob.com/3d-gradient-vector-flow-matlab-implementation/</link>
		<comments>http://www.thebigblob.com/3d-gradient-vector-flow-matlab-implementation/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:14:19 +0000</pubDate>
		<dc:creator>Erik Smistad</dc:creator>
				<category><![CDATA[Image Processing & GFX]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[active contour]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[edge preserving]]></category>
		<category><![CDATA[feature preserving]]></category>
		<category><![CDATA[gradient vector flow]]></category>
		<category><![CDATA[gvf]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[snakes]]></category>

		<guid isPermaLink="false">http://www.thebigblob.com/?p=439</guid>
		<description><![CDATA[Gradient Vector Flow (GVF) is a feature-preserving diffusion of gradient information. It was originally introduced by Xu and Prince to drive snakes, or active contours, towards edges of interest in image segmentation. But GVF is also used for detection of tubular structures and skeletonization. In  [...]]]></description>
		<wfw:commentRss>http://www.thebigblob.com/3d-gradient-vector-flow-matlab-implementation/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Using the C++ bindings for OpenCL</title>
		<link>http://www.thebigblob.com/using-the-cpp-bindings-for-opencl/</link>
		<comments>http://www.thebigblob.com/using-the-cpp-bindings-for-opencl/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:00:43 +0000</pubDate>
		<dc:creator>Erik Smistad</dc:creator>
				<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[C++ bindings]]></category>
		<category><![CDATA[GPU computing]]></category>
		<category><![CDATA[vector addition]]></category>
		<category><![CDATA[wrapper]]></category>

		<guid isPermaLink="false">http://www.thebigblob.com/?p=351</guid>
		<description><![CDATA[ While the OpenCL API is written in C, the OpenCL 1.1 specification also comes with a specification for C++ bindings. In this post I go through how to use the C++ bindings instead of C for the simple example of vector addition from my previous post Getting started with OpenCL and GPU  [...]]]></description>
		<wfw:commentRss>http://www.thebigblob.com/using-the-cpp-bindings-for-opencl/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Boltzmann machine</title>
		<link>http://www.thebigblob.com/the-boltzmann-machine/</link>
		<comments>http://www.thebigblob.com/the-boltzmann-machine/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:50:18 +0000</pubDate>
		<dc:creator>Erik Smistad</dc:creator>
				<category><![CDATA[A.I.]]></category>
		<category><![CDATA[boltzmann machine]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[tdt4270]]></category>

		<guid isPermaLink="false">http://www.thebigblob.com/?p=199</guid>
		<description><![CDATA[The neural network discussed in this post, called the Boltzmann machine, is a stochastic and recurrent network. This post contains my exam notes for the course TDT4270 Statistical image analysis and learning and explains the network&#8217;s properties, activation and learning algorithm.

Properties of  [...]]]></description>
		<wfw:commentRss>http://www.thebigblob.com/the-boltzmann-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with OpenCL and GPU Computing</title>
		<link>http://www.thebigblob.com/getting-started-with-opencl-and-gpu-computing/</link>
		<comments>http://www.thebigblob.com/getting-started-with-opencl-and-gpu-computing/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:36:48 +0000</pubDate>
		<dc:creator>Erik Smistad</dc:creator>
				<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[GPGPU]]></category>
		<category><![CDATA[GPU computing]]></category>

		<guid isPermaLink="false">http://www.thebigblob.com/?p=308</guid>
		<description><![CDATA[
OpenCL (Open Computing Language) is a new framework for writing programs that execute in parallel on different compute devices (such as CPUs and GPUs) from different vendors (AMD, Intel, ATI, Nvidia etc.). The framework defines a language to write &#8220;kernels&#8221; in. These kernels are the functions  [...]]]></description>
		<wfw:commentRss>http://www.thebigblob.com/getting-started-with-opencl-and-gpu-computing/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Making charts and output them as images to the browser in Django</title>
		<link>http://www.thebigblob.com/making-charts-and-outputing-them-as-images-to-the-browser-in-django/</link>
		<comments>http://www.thebigblob.com/making-charts-and-outputing-them-as-images-to-the-browser-in-django/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:26:14 +0000</pubDate>
		<dc:creator>Erik Smistad</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[Webprogramming]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[matplotlib]]></category>

		<guid isPermaLink="false">http://www.thebigblob.com/?p=292</guid>
		<description><![CDATA[ Lets say you are working on a website made in Django. And you want to make some nice looking graphs real time, as images from dynamic data. This can be done by using the python 2D graph library matplotlib. The library can be found in the debian package python-matplotlib. A simple graph showing a  [...]]]></description>
		<wfw:commentRss>http://www.thebigblob.com/making-charts-and-outputing-them-as-images-to-the-browser-in-django/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Competitive and cooperative interactions in biological inspired AI</title>
		<link>http://www.thebigblob.com/competitive-and-cooperative-interactions-in-biological-inspired-ai/</link>
		<comments>http://www.thebigblob.com/competitive-and-cooperative-interactions-in-biological-inspired-ai/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:59:40 +0000</pubDate>
		<dc:creator>Erik Smistad</dc:creator>
				<category><![CDATA[A.I.]]></category>
		<category><![CDATA[ant colony system]]></category>
		<category><![CDATA[artificial immune system]]></category>
		<category><![CDATA[biological inspired AI]]></category>
		<category><![CDATA[boid flocking]]></category>
		<category><![CDATA[competitive neural networks]]></category>
		<category><![CDATA[evolutionary algorithms]]></category>
		<category><![CDATA[it3708]]></category>
		<category><![CDATA[kohonen]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[particle swarm optimization]]></category>
		<category><![CDATA[self organizing maps]]></category>

		<guid isPermaLink="false">http://www.thebigblob.com/?p=281</guid>
		<description><![CDATA[In this essay, written as my final essay in the course IT3708 spring 2010, I discuss two phenomenas that are the driving forces for a lot of the complex biological systems in nature with several simple components that interact with each other. These two phenomenas are competition and cooperation. I  [...]]]></description>
		<wfw:commentRss>http://www.thebigblob.com/competitive-and-cooperative-interactions-in-biological-inspired-ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gjenskapingen av Hamar domkirke &#8211; Del 2</title>
		<link>http://www.thebigblob.com/gjenskapingen-av-hamar-domkirke-del-2/</link>
		<comments>http://www.thebigblob.com/gjenskapingen-av-hamar-domkirke-del-2/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:50:16 +0000</pubDate>
		<dc:creator>Erik Smistad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[hamar domkirke]]></category>
		<category><![CDATA[UDK]]></category>
		<category><![CDATA[unreal development kit]]></category>

		<guid isPermaLink="false">http://www.thebigblob.com/?p=270</guid>
		<description><![CDATA[Da var faget Eksperter i Team over og jeg og resten av gruppa mi er stolte over å presentere resultatet av vårt arbeid. Som sagt i et tidligere blogginnlegg gikk oppgaven vår ut på å gjenskape Hamar domkirke i virtuell virkelighet. I den sammenheng har vi laget en film over gamle Hamar domkirke som  [...]]]></description>
		<wfw:commentRss>http://www.thebigblob.com/gjenskapingen-av-hamar-domkirke-del-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

